A2161 - USA, Canada, Puerto Rico, U.S. Virgin ..A2220 - China, Hong Kong

Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 và SIM 2 (dual-SIM) - for China | GSM 850 / 900 / 1800 / 1900 - SIM 1 và SIM 2 (dual-SIM) - for China | |
CDMA 800 / 1900 | CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x EV-DO | CDMA2000 1x EV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2218 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2342 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2161, A2220 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2411, A2412 | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2410 | |||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mm Wave - A2342 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2410, A2411, A2412 | |||
Speed | HSPA, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Announced | 2019, September 10 | 2020, October 13 | |
Status | Available. Released 2019, September 20 | Available. Released 2020, November 13 |
Dimensions | 158 x 77.8 x 8.1 milimet (6.22 x 3.06 x 0.32 in) | 160.8 x 78.1 x 7.4 milimet (6.33 x 3.07 x 0.29 in) | |
3D kích cỡ compare | |||
Weight | 226 g (7.97 oz) | 228 g (8.04 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM & e SIM or Dual SIM (Nano-SIM, dual stand-by) - for China | Nano-SIM & e SIM or Dual SIM (Nano-SIM, dual stand-by) - for China | |
IP68 dust/water resistant (up to 4m for 30 min)Apple Pay (Visa, Master Card, AMEX certified) | IP68 dust/water resistant (up to 6m for 30 min)Apple Pay (Visa, Master Card, AMEX certified) |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) | |
Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass | Ceramic Shield glass |
OS | i OS 13, upgradable to i OS 16.4.1 | i OS 14.1, upgradable lớn i OS 16.4.1 | |
Chipset | Apple A13 Bionic (7 nm+) | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
Card slot | No | No | |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe | NVMe |
Modules | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual px PDAF, sensor-shift OIS12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6"TOF 3 chiều Li DAR scanner (depth) | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K Ah, non-removable (15.04 Wh) | Li-Ion 3687 m Ah, non-removable (14.13 Wh) | |
Charging | Wired, PD2.0, 1/2 in 30 min (advertised)Wireless (Qi) | Wired, PD2.0, 1/2 in 30 min (advertised)15W wireless (Mag Safe)7.5W wireless (Qi) | |
Stand-by | |||
Talk time |
Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green | Silver, Graphite, Gold, Pacific Blue | SAR | 1.16 W/kg (head) 1.17 W/kg (body) |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) | 0.99 W/kg (head) 0.99 W/kg (body) | |
Models | A2218, A2161, A2220, i Phone12.5 | A2411, A2342, A2410, A2412, i Phone13,4 | |
Price | $ 399.90 | $ 642.78 / ₹ 129,900 |
Performance | An Tu Tu: 459713 (v7), 536883 (v8)Geek Bench: 13870 (v4.4), 3503 (v5.1)GFXBench: 57fps (ES 3.1 onscreen) | An Tu Tu: 638584 (v8)Geek Bench: 4240 (v5.1)GFXBench: 55fps (ES 3.1 onscreen) | |
Display | Contrast ratio: Infinite (nominal) | Contrast ratio: Infinite (nominal) | |
Camera | Compare PHOTO / Compare VIDEO | ||
Loudspeaker | -25.6 LUFS (Very good) | -23.8 LUFS (Very good) | |
Audio quality | Noise -94.3d B / Crosstalk -81.5d B | ||
Battery life | 102h endurance rating | 95h endurance rating | |

Home
News
Reviews
Compare
Coverage
Glossary
FAQRSS feed
Youtube
Facebook
Twitter
Instagram
© 2000-2023 GSMArena.com di động version
Android app
Tools
Contact us
Merch store
Privacy Terms of use
Change Ad Consent
Do not sell my data
i
Phone 13 series hiện sẽ về mang đến thị trường nước ta cách đây không lâu. Tuy nhiên, những thế hệ chi phí nhiệm của chính nó là loại i
Phone 11 Pro Max cùng i
Phone 12 Pro Max cũng chưa hề nhiệt độ thấp hơn bao giờ. Hãy cùng xem qua bài xích so sánh i
Phone 11 Pro Max với 12 Pro Max sinh hoạt dưới giúp thấy liệu bao gồm nên lên đời mới không.
Bạn đang xem: So sánh iphone 11 pro max và 12 pro max
1. Thiết kế và màu sắc sắc
Trước hết, điểm mà mình muốn đi vào đầu tiên chính là kiểu dáng của hai năng lượng điện thoại. I
Phone 12 Pro Max sở hữu kiến tạo theo dạng cổ điển. Phần khung của máy được điều khiển và tinh chỉnh vuông vức, tương đương với các dự đoán của nhiều chuyên gia tại thời điểm mà máy không ra mắt. Sự đổi mới trong dạng hình này của điện thoại cảm ứng không chỉ góp nó trở nên đẳng cấp và sang trọng hơn nhưng còn khiến cho máy trông chắc thêm tiền nhiệm.
Xem thêm: Top 12 phần mềm ghép ảnh trên điện thoại, top 10 ứng dụng, phần mềm ghép ảnh miễn phí cho
Đây hoàn toàn có thể được xem là một sự lột xác không tưởng và bất thần của Apple. Trong những đời từ bỏ i
Phone 6 cho tới i
Phone 11 series thì họ đã luôn kiên trì cùng miệt mài theo đuổi vẻ ngoài bo cong đông đảo cạnh viền quanh máy.




Chưa tạm dừng ở đó, các cảm ứng trên i
Phone 12 Pro Max cũng được cải tiến khi máy hoàn toàn có thể thực hiện chụp tối với nhiều chủng loại các chế độ như time lapse, góc rộng,… Sự upgrade này còn cung ứng gia tăng khẩu độ cho cảm biến góc rộng cũng như bổ sung công nghệ zoom cực kỳ tiên tiến.
Dưới đây đó là một vài thông số kỹ thuật kỹ thuật camera trên i
Phone 12 Pro Max:
DAR TOF 3D
2x.jpg 780w, https://lendviet.com/dchannel/wp-content/uploads/2022/07/3-so-sanh-iphone-11-pro-max-va-12-pro-max-lendviet.com